loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Nov 30, 2024 418.21 3.77 2.00
Reverse Repo-C C I Nov 30, 2024 371.52 3.34 11.29
Equity-Persistent Sys Nov 30, 2024 360.23 3.25 9.92
Equity-Max Healthcare Nov 30, 2024 345.47 3.11 -3.72
Equity-Uno Minda Nov 30, 2024 313.42 2.83 6.91
Equity-Info Edg.(India) Nov 30, 2024 275.58 2.48 10.94
Equity-Solar Industries Nov 30, 2024 252.63 2.28 4.41
Equity-Varun Beverages Nov 30, 2024 252.14 2.27 53.63
Equity-Indian Hotels Co Nov 30, 2024 234.56 2.11 17.24
Equity-Zomato Ltd Nov 30, 2024 227.90 2.05 15.72
Equity-CG Power & Ind Nov 30, 2024 225.97 2.04 3.95
Equity-HDFC AMC Nov 30, 2024 223.71 2.02 -2.21
Equity-Max Financial Nov 30, 2024 218.03 1.97 -11.62
Equity-J K Cements Nov 30, 2024 214.04 1.93 -1.02
Equity-ICICI Lombard Nov 30, 2024 209.27 1.89 -2.89
Equity-Syngene Intl. Nov 30, 2024 209.96 1.89 9.36
Equity-Bajaj Finance Nov 30, 2024 208.13 1.88 -4.56
Equity-Cholaman.Inv.&Fn Nov 30, 2024 199.74 1.80 -3.05
Equity-Container Corpn. Nov 30, 2024 198.72 1.79 -2.21
Equity-Abbott India Nov 30, 2024 192.76 1.74 0.23
Equity-C D S L Nov 30, 2024 193.33 1.74 6.06
Equity-Phoenix Mills Nov 30, 2024 178.38 1.61 -20.33
Equity-TVS Motor Co. Nov 30, 2024 177.60 1.60 -2.38
Equity-Astral Nov 30, 2024 174.86 1.58 1.14
Equity-Sona BLW Precis. Nov 30, 2024 168.50 1.52 -2.06
Equity-Trent Nov 30, 2024 164.98 1.49 -4.67
Equity-Interglobe Aviat Nov 30, 2024 163.29 1.47 8.05
Equity-P I Industries Nov 30, 2024 153.75 1.39 -9.42
Equity-Coforge Nov 30, 2024 146.18 1.32 13.93
Equity-Page Industries Nov 30, 2024 145.03 1.31 33.71
Equity-Bharti Hexacom Nov 30, 2024 144.36 1.30 36.72
Equity-Prestige Estates Nov 30, 2024 137.53 1.24 0.86
Equity-Blue Star Nov 30, 2024 131.68 1.19 -0.96
Equity-Mphasis Nov 30, 2024 131.65 1.19 3.30
Equity-United Spirits Nov 30, 2024 130.41 1.18 5.52
Equity-L&T Technology Nov 30, 2024 129.86 1.17 6.86
Equity-Cummins India Nov 30, 2024 123.07 1.11 -0.48
Equity-Shriram Finance Nov 30, 2024 120.79 1.09 -3.80
Equity-ICICI Bank Nov 30, 2024 119.61 1.08 0.61
Equity-Timken India Nov 30, 2024 117.89 1.06 -0.31
Equity-Dr Lal Pathlabs Nov 30, 2024 116.76 1.05 -3.54
Equity-Multi Comm. Exc. Nov 30, 2024 115.99 1.05 -5.07
Equity-Global Health Nov 30, 2024 115.47 1.04 -2.80
Equity-Voltas Nov 30, 2024 114.37 1.03 0.53
Equity-Ajanta Pharma Nov 30, 2024 105.80 0.95 -1.38
Equity-Escorts Kubota Nov 30, 2024 103.33 0.93 -5.11
Equity-Tube Investments Nov 30, 2024 101.11 0.91 -19.89
Equity-Muthoot Finance Nov 30, 2024 98.18 0.89 -0.69
Equity-Endurance Tech. Nov 30, 2024 99.10 0.89 -1.12
Equity-Supreme Inds. Nov 30, 2024 97.10 0.88 23.12
Equity-Kajaria Ceramics Nov 30, 2024 96.09 0.87 0.52
Equity-Zydus Lifesci. Nov 30, 2024 96.86 0.87 -3.53
Equity-CRISIL Nov 30, 2024 93.32 0.84 -2.02
Equity-Metro Brands Nov 30, 2024 93.56 0.84 2.92
Equity-Balkrishna Inds Nov 30, 2024 92.25 0.83 -2.02
Equity-Aarti Industries Nov 30, 2024 92.57 0.83 -12.25
Equity-Exide Inds. Nov 30, 2024 90.86 0.82 -0.63
Equity-Havells India Nov 30, 2024 91.46 0.82 4.86
Equity-SRF Nov 30, 2024 90.42 0.82 0.97
Equity-Polycab India Nov 30, 2024 88.92 0.80 76.08
Equity-Triveni Turbine Nov 30, 2024 86.52 0.78 10.95
Equity-Sumitomo Chemi. Nov 30, 2024 87.07 0.78 -3.78
Equity-KPIT Technologi. Nov 30, 2024 82.17 0.74 -1.75
Equity-Bharat Rasayan Nov 30, 2024 75.72 0.68 5.95
Equity-Bharat Forge Nov 30, 2024 74.61 0.67 -21.65
Equity-APL Apollo Tubes Nov 30, 2024 70.59 0.64 -0.27
Equity-Indraprastha Gas Nov 30, 2024 67.85 0.61 -39.19
Net CA & Others-Net CA & Others Nov 30, 2024 63.59 0.56 0.00
Equity-Torrent Power Nov 30, 2024 52.87 0.48 -17.07
Equity-Pidilite Inds. Nov 30, 2024 48.43 0.44 -2.53
Equity-JSW Infrast Nov 30, 2024 46.13 0.42 -1.06
Equity-KEI Industries Nov 30, 2024 43.36 0.39 6.45
Equity-Hind. Unilever Nov 30, 2024 34.95 0.32 -65.48
Equity-PNB Housing Nov 30, 2024 30.18 0.27 -7.79
Equity-Karur Vysya Bank Nov 30, 2024 30.42 0.27 0.00
Equity-PB Fintech. Nov 30, 2024 27.27 0.25 0.00
T Bills-TBILL-182D Nov 30, 2024 19.81 0.18 0.53
Equity-Sagility India Nov 30, 2024 19.89 0.18 0.00
Equity-Hero Motocorp Nov 30, 2024 16.36 0.15 -63.19
Equity-CreditAcc. Gram. Nov 30, 2024 16.70 0.15 -59.93